Nutrition Info
| Description: 100 gr BLOOD SAUSAGE allows a person to get 379 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The BLOOD SAUSAGE food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 47.3 | (g/100g) |
|---|---|---|
| Energy | 379 | (kcal/100g) |
| Protein | 14.6 | (g/100g) |
| Total lipid (fat) | 34.5 | (g/100g) |
| Ash | 2.31 | (g/100g) |
| Carbohydrate (by difference) | 1.29 | (g/100g) |
| Total dietary fiber | 0 | (g/100g) |
| Total sugars | 1.29 | (g/100g) |
| Calcium | 6 | (mg/100g) |
| Iron | 6.4 | (mg/100g) |
| Magnesium | 8 | (mg/100g) |
| Phosphorus | 22 | (mg/100g) |
| Potassium | 38 | (mg/100g) |
| Sodium | 680 | (mg/100g) |
| Zinc | 1.3 | (mg/100g) |
| Copper | 0.04 | (mg/100g) |
| Manganese | 0.01 | (mg/100g) |
| Selenium | 15.5 | (µg/100g) |
| Vitamin C | 0 | (mg/100g) |
| Thiamin | 0.07 | (mg/100g) |
| Riboflavin | 0.13 | (mg/100g) |
| Niacin | 1.2 | (mg/100g) |
| Pantothenic acid | 0.6 | (mg/100g) |
| Vitamin B6 | 0.04 | (mg/100g) |
| Folate, total | 5 | (µg/100g) |
| Folic acid | 0 | (µg/100g) |
| Food folate | 5 | (µg/100g) |
| Folate (DFE) | 5 | (µg dietary folate equivalents/100g) |
| Choline, total | 72.8 | (mg/100g) |
| Vitamin B12 | 1 | (µg/100g) |
| Vitamin A (IU) | 0 | (IU/100g) |
| Vitamin A (RAE) | 0 | (µg retinol activity equivalents/100g) |
| Retinol | 0 | (µg/100g) |
| Alpha-carotene | 0 | (µg/100g) |
| Beta-carotene | 0 | (µg/100g) |
| Beta-cryptoxanthin | 0 | (µg/100g) |
| Lycopne | 0 | (µg/100g) |
| Lutein + zeazanthin | 0 | (µg/100g) |
| Vitamin E (alpha-tocopherol) | 0.13 | (mg/100g) |
| Vitamin K (phylloquinone) | 0 | (µg/100g) |
| Saturated fatty acid | 13.4 | (g/100g) |
| Monounsaturated fatty acids | 15.9 | (g/100g) |
| Polyunsaturated fatty acids | 3.46 | (g/100g) |
| Cholesterol | 120 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 100 | |
| Description of household weight number 1 | 4 slices | |
| Second household weight for this item from the Weight file‡ | ||
| Description of household weight number 2 | ||
| Percent refuse§ | 0 | |
body push strength weight training increase child diet activity build water results life cardio yoga improve disease health benefits eating healthy food fitness ratio heart arms muscle active risk energy aerobic performance muscles blood workout goal control physical walking exercise kids stress