Nutrition Info
| Description: 100 gr CAKE,WHITE,DRY MIX,SPL DIETARY (INCL LEMON-FLAVORED) allows a person to get 397 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The CAKE,WHITE,DRY MIX,SPL DIETARY (INCL LEMON-FLAVORED) food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 6 | (g/100g) |
|---|---|---|
| Energy | 397 | (kcal/100g) |
| Protein | 3 | (g/100g) |
| Total lipid (fat) | 8.4 | (g/100g) |
| Ash | 2.9 | (g/100g) |
| Carbohydrate (by difference) | 79.6 | (g/100g) |
| Total dietary fiber | (g/100g) | |
| Total sugars | (g/100g) | |
| Calcium | 26 | (mg/100g) |
| Iron | 1.99 | (mg/100g) |
| Magnesium | 10 | (mg/100g) |
| Phosphorus | 296 | (mg/100g) |
| Potassium | 149 | (mg/100g) |
| Sodium | 260 | (mg/100g) |
| Zinc | 0.3 | (mg/100g) |
| Copper | 0.057 | (mg/100g) |
| Manganese | 0.3 | (mg/100g) |
| Selenium | 2.5 | (µg/100g) |
| Vitamin C | 0 | (mg/100g) |
| Thiamin | 0.289 | (mg/100g) |
| Riboflavin | 0.179 | (mg/100g) |
| Niacin | 2.395 | (mg/100g) |
| Pantothenic acid | 0.196 | (mg/100g) |
| Vitamin B6 | 0.018 | (mg/100g) |
| Folate, total | 69 | (µg/100g) |
| Folic acid | 60 | (µg/100g) |
| Food folate | 9 | (µg/100g) |
| Folate (DFE) | 111 | (µg dietary folate equivalents/100g) |
| Choline, total | (mg/100g) | |
| Vitamin B12 | 0 | (µg/100g) |
| Vitamin A (IU) | 0 | (IU/100g) |
| Vitamin A (RAE) | 0 | (µg retinol activity equivalents/100g) |
| Retinol | 0 | (µg/100g) |
| Alpha-carotene | (µg/100g) | |
| Beta-carotene | (µg/100g) | |
| Beta-cryptoxanthin | (µg/100g) | |
| Lycopne | (µg/100g) | |
| Lutein + zeazanthin | (µg/100g) | |
| Vitamin E (alpha-tocopherol) | (mg/100g) | |
| Vitamin K (phylloquinone) | (µg/100g) | |
| Saturated fatty acid | 1.251 | (g/100g) |
| Monounsaturated fatty acids | 3.48 | (g/100g) |
| Polyunsaturated fatty acids | 3.183 | (g/100g) |
| Cholesterol | 0 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 28.35 | |
| Description of household weight number 1 | 1 oz | |
| Second household weight for this item from the Weight file‡ | 227 | |
| Description of household weight number 2 | 1 package, (8 oz) | |
| Percent refuse§ | 0 | |
healthy activity control training kids life build improve performance walking eating risk muscle yoga workout food water disease fitness cardio increase strength heart body blood weight physical muscles child push aerobic exercise results active ratio health arms diet benefits stress energy goal