Nutrition Info
| Description: 100 gr CAMPBELL SOUP COMPANY,HEALTHY REQUEST,CRM OF CHICK SOUP,COND allows a person to get 65 kcal energy. CAMPBELL SOUP COMPANY,HEALTHY REQUEST,CRM OF CHICK SOUP,COND is not a high energy food since the energy output is less than 120kcal/100g. If fat levels are low, this food can be used in dietary meals. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is a low fat food. Low-fat foods may contain 3 grams of fat or less per serving. | ||
| Water | 85.6 | (g/100g) |
|---|---|---|
| Energy | 65 | (kcal/100g) |
| Protein | 1.61 | (g/100g) |
| Total lipid (fat) | 2.02 | (g/100g) |
| Ash | 1.09 | (g/100g) |
| Carbohydrate (by difference) | 9.68 | (g/100g) |
| Total dietary fiber | 0.8 | (g/100g) |
| Total sugars | 1.61 | (g/100g) |
| Calcium | 0 | (mg/100g) |
| Iron | 0 | (mg/100g) |
| Magnesium | (mg/100g) | |
| Phosphorus | (mg/100g) | |
| Potassium | 306 | (mg/100g) |
| Sodium | 371 | (mg/100g) |
| Zinc | (mg/100g) | |
| Copper | (mg/100g) | |
| Manganese | (mg/100g) | |
| Selenium | (µg/100g) | |
| Vitamin C | 0 | (mg/100g) |
| Thiamin | (mg/100g) | |
| Riboflavin | (mg/100g) | |
| Niacin | (mg/100g) | |
| Pantothenic acid | (mg/100g) | |
| Vitamin B6 | (mg/100g) | |
| Folate, total | (µg/100g) | |
| Folic acid | (µg/100g) | |
| Food folate | (µg/100g) | |
| Folate (DFE) | (µg dietary folate equivalents/100g) | |
| Choline, total | (mg/100g) | |
| Vitamin B12 | (µg/100g) | |
| Vitamin A (IU) | 403 | (IU/100g) |
| Vitamin A (RAE) | (µg retinol activity equivalents/100g) | |
| Retinol | (µg/100g) | |
| Alpha-carotene | (µg/100g) | |
| Beta-carotene | (µg/100g) | |
| Beta-cryptoxanthin | (µg/100g) | |
| Lycopne | (µg/100g) | |
| Lutein + zeazanthin | (µg/100g) | |
| Vitamin E (alpha-tocopherol) | (mg/100g) | |
| Vitamin K (phylloquinone) | (µg/100g) | |
| Saturated fatty acid | 0.806 | (g/100g) |
| Monounsaturated fatty acids | 0.403 | (g/100g) |
| Polyunsaturated fatty acids | 0.403 | (g/100g) |
| Cholesterol | 4 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 124 | |
| Description of household weight number 1 | 1 serving, 1/2 cup | |
| Second household weight for this item from the Weight file‡ | ||
| Description of household weight number 2 | ||
| Percent refuse§ | 0 | |
exercise healthy heart eating life training physical ratio improve muscles benefits muscle water stress increase food arms build diet workout weight risk walking kids body push child aerobic results energy blood cardio activity performance active control yoga fitness strength health disease goal