Nutrition Info
| Description: 100 gr CAMPBELL SOUP COMPANY,V8 SPLASH,DIET STRAWBERRY KIWI allows a person to get 4 kcal energy. CAMPBELL SOUP COMPANY,V8 SPLASH,DIET STRAWBERRY KIWI is not a high energy food since the energy output is less than 120kcal/100g. If fat levels are low, this food can be used in dietary meals. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food by law is a fat free food. Fat-free foods can contain at most 0.5 grams of fat per serving. | ||
| Water | 98.8 | (g/100g) |
|---|---|---|
| Energy | 4 | (kcal/100g) |
| Protein | 0 | (g/100g) |
| Total lipid (fat) | 0 | (g/100g) |
| Ash | 0.1 | (g/100g) |
| Carbohydrate (by difference) | 1.26 | (g/100g) |
| Total dietary fiber | (g/100g) | |
| Total sugars | 0.84 | (g/100g) |
| Calcium | 8 | (mg/100g) |
| Iron | 0.3 | (mg/100g) |
| Magnesium | (mg/100g) | |
| Phosphorus | (mg/100g) | |
| Potassium | 15 | (mg/100g) |
| Sodium | 13 | (mg/100g) |
| Zinc | (mg/100g) | |
| Copper | (mg/100g) | |
| Manganese | (mg/100g) | |
| Selenium | (µg/100g) | |
| Vitamin C | 25.2 | (mg/100g) |
| Thiamin | (mg/100g) | |
| Riboflavin | (mg/100g) | |
| Niacin | (mg/100g) | |
| Pantothenic acid | (mg/100g) | |
| Vitamin B6 | (mg/100g) | |
| Folate, total | (µg/100g) | |
| Folic acid | (µg/100g) | |
| Food folate | (µg/100g) | |
| Folate (DFE) | (µg dietary folate equivalents/100g) | |
| Choline, total | (mg/100g) | |
| Vitamin B12 | (µg/100g) | |
| Vitamin A (IU) | 2101 | (IU/100g) |
| Vitamin A (RAE) | (µg retinol activity equivalents/100g) | |
| Retinol | (µg/100g) | |
| Alpha-carotene | (µg/100g) | |
| Beta-carotene | (µg/100g) | |
| Beta-cryptoxanthin | (µg/100g) | |
| Lycopne | (µg/100g) | |
| Lutein + zeazanthin | (µg/100g) | |
| Vitamin E (alpha-tocopherol) | 1.13 | (mg/100g) |
| Vitamin K (phylloquinone) | (µg/100g) | |
| Saturated fatty acid | (g/100g) | |
| Monounsaturated fatty acids | (g/100g) | |
| Polyunsaturated fatty acids | (g/100g) | |
| Cholesterol | (mg/100g) | |
| First household weight for this item from the Weight file‡ | 238 | |
| Description of household weight number 1 | 1 serving | |
| Second household weight for this item from the Weight file‡ | ||
| Description of household weight number 2 | ||
| Percent refuse§ | 0 | |
energy healthy disease cardio eating exercise control yoga fitness body training activity increase aerobic diet strength physical ratio child health heart benefits weight improve muscle arms build performance results muscles stress active food blood life workout water push walking kids goal risk