Nutrition Info
| Description: 100 gr CEREALS RTE,KELLOGG'S,SPL K LO CARB LIFESTYLE allows a person to get 349 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The CEREALS RTE,KELLOGG'S,SPL K LO CARB LIFESTYLE food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein rich food that will help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 3 | (g/100g) |
|---|---|---|
| Energy | 349 | (kcal/100g) |
| Protein | 33.7 | (g/100g) |
| Total lipid (fat) | 9.7 | (g/100g) |
| Ash | 5.8 | (g/100g) |
| Carbohydrate (by difference) | 47.8 | (g/100g) |
| Total dietary fiber | 17 | (g/100g) |
| Total sugars | 6.7 | (g/100g) |
| Calcium | 135 | (mg/100g) |
| Iron | 21 | (mg/100g) |
| Magnesium | 236 | (mg/100g) |
| Phosphorus | 671 | (mg/100g) |
| Potassium | 1111 | (mg/100g) |
| Sodium | 380 | (mg/100g) |
| Zinc | 4.8 | (mg/100g) |
| Copper | 0.5 | (mg/100g) |
| Manganese | 1 | (mg/100g) |
| Selenium | 26 | (µg/100g) |
| Vitamin C | 61 | (mg/100g) |
| Thiamin | 1.3 | (mg/100g) |
| Riboflavin | 1.7 | (mg/100g) |
| Niacin | 17.6 | (mg/100g) |
| Pantothenic acid | 0.911 | (mg/100g) |
| Vitamin B6 | 2.3 | (mg/100g) |
| Folate, total | 448 | (µg/100g) |
| Folic acid | 429 | (µg/100g) |
| Food folate | 19 | (µg/100g) |
| Folate (DFE) | 748 | (µg dietary folate equivalents/100g) |
| Choline, total | (mg/100g) | |
| Vitamin B12 | 5.7 | (µg/100g) |
| Vitamin A (IU) | 3630 | (IU/100g) |
| Vitamin A (RAE) | 1090 | (µg retinol activity equivalents/100g) |
| Retinol | 1090 | (µg/100g) |
| Alpha-carotene | 0 | (µg/100g) |
| Beta-carotene | 0 | (µg/100g) |
| Beta-cryptoxanthin | 0 | (µg/100g) |
| Lycopne | 0 | (µg/100g) |
| Lutein + zeazanthin | 0 | (µg/100g) |
| Vitamin E (alpha-tocopherol) | 22.95 | (mg/100g) |
| Vitamin K (phylloquinone) | 15.2 | (µg/100g) |
| Saturated fatty acid | 2 | (g/100g) |
| Monounsaturated fatty acids | 2.3 | (g/100g) |
| Polyunsaturated fatty acids | 5.4 | (g/100g) |
| Cholesterol | 0 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 29 | |
| Description of household weight number 1 | .75 cup, (1 NLEA serving) | |
| Second household weight for this item from the Weight file‡ | ||
| Description of household weight number 2 | ||
| Percent refuse§ | 0 | |
walking eating strength push healthy energy build exercise weight increase muscle control fitness aerobic ratio physical disease water active risk blood child activity food workout performance cardio benefits improve body goal training results stress muscles life yoga kids health diet heart arms