Nutrition Info
| Description: 100 gr CEREALS RTE,QUAKER,QUAKER LIFE VANILLA YOGURT CRUNCH CRL allows a person to get 382 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The CEREALS RTE,QUAKER,QUAKER LIFE VANILLA YOGURT CRUNCH CRL food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 3.98 | (g/100g) |
|---|---|---|
| Energy | 382 | (kcal/100g) |
| Protein | 9.5 | (g/100g) |
| Total lipid (fat) | 5.58 | (g/100g) |
| Ash | 3.35 | (g/100g) |
| Carbohydrate (by difference) | 77.59 | (g/100g) |
| Total dietary fiber | 6.4 | (g/100g) |
| Total sugars | 22.09 | (g/100g) |
| Calcium | 311 | (mg/100g) |
| Iron | 24.68 | (mg/100g) |
| Magnesium | 92 | (mg/100g) |
| Phosphorus | 392 | (mg/100g) |
| Potassium | 282 | (mg/100g) |
| Sodium | 450 | (mg/100g) |
| Zinc | 11.27 | (mg/100g) |
| Copper | 0.27 | (mg/100g) |
| Manganese | 2.62 | (mg/100g) |
| Selenium | 3.1 | (µg/100g) |
| Vitamin C | 0 | (mg/100g) |
| Thiamin | 1.15 | (mg/100g) |
| Riboflavin | 1.31 | (mg/100g) |
| Niacin | 15.48 | (mg/100g) |
| Pantothenic acid | 0.57 | (mg/100g) |
| Vitamin B6 | 1.55 | (mg/100g) |
| Folate, total | 870 | (µg/100g) |
| Folic acid | (µg/100g) | |
| Food folate | (µg/100g) | |
| Folate (DFE) | (µg dietary folate equivalents/100g) | |
| Choline, total | (mg/100g) | |
| Vitamin B12 | 0.01 | (µg/100g) |
| Vitamin A (IU) | 35 | (IU/100g) |
| Vitamin A (RAE) | (µg retinol activity equivalents/100g) | |
| Retinol | (µg/100g) | |
| Alpha-carotene | (µg/100g) | |
| Beta-carotene | (µg/100g) | |
| Beta-cryptoxanthin | (µg/100g) | |
| Lycopne | (µg/100g) | |
| Lutein + zeazanthin | (µg/100g) | |
| Vitamin E (alpha-tocopherol) | 0.62 | (mg/100g) |
| Vitamin K (phylloquinone) | (µg/100g) | |
| Saturated fatty acid | 1.92 | (g/100g) |
| Monounsaturated fatty acids | 1.56 | (g/100g) |
| Polyunsaturated fatty acids | 1.39 | (g/100g) |
| Cholesterol | 0 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 55 | |
| Description of household weight number 1 | 1.25 cup, (1 NLEA serving) | |
| Second household weight for this item from the Weight file‡ | ||
| Description of household weight number 2 | ||
| Percent refuse§ | 0 | |
control life fitness risk performance arms physical exercise activity active aerobic training disease results workout diet ratio strength body increase build walking muscle improve child weight stress push health goal food benefits water yoga healthy heart eating energy cardio blood muscles kids