Nutrition Info
| Description: 100 gr CEREALS RTE,QUAKER,QUAKER OAT CINN LIFE allows a person to get 373 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The CEREALS RTE,QUAKER,QUAKER OAT CINN LIFE food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 4.3 | (g/100g) |
|---|---|---|
| Energy | 373 | (kcal/100g) |
| Protein | 8.93 | (g/100g) |
| Total lipid (fat) | 4.01 | (g/100g) |
| Ash | 3.49 | (g/100g) |
| Carbohydrate (by difference) | 79.27 | (g/100g) |
| Total dietary fiber | 6.2 | (g/100g) |
| Total sugars | 26.12 | (g/100g) |
| Calcium | 350 | (mg/100g) |
| Iron | 23.2 | (mg/100g) |
| Magnesium | 86 | (mg/100g) |
| Phosphorus | 376 | (mg/100g) |
| Potassium | 258 | (mg/100g) |
| Sodium | 479 | (mg/100g) |
| Zinc | 13.77 | (mg/100g) |
| Copper | 0.23 | (mg/100g) |
| Manganese | 2.53 | (mg/100g) |
| Selenium | 2.6 | (µg/100g) |
| Vitamin C | 0.1 | (mg/100g) |
| Thiamin | 1.38 | (mg/100g) |
| Riboflavin | 1.56 | (mg/100g) |
| Niacin | 18.31 | (mg/100g) |
| Pantothenic acid | 0.5 | (mg/100g) |
| Vitamin B6 | 1.83 | (mg/100g) |
| Folate, total | 1319 | (µg/100g) |
| Folic acid | (µg/100g) | |
| Food folate | 19 | (µg/100g) |
| Folate (DFE) | (µg dietary folate equivalents/100g) | |
| Choline, total | (mg/100g) | |
| Vitamin B12 | 0 | (µg/100g) |
| Vitamin A (IU) | 35 | (IU/100g) |
| Vitamin A (RAE) | 2 | (µg retinol activity equivalents/100g) |
| Retinol | 0 | (µg/100g) |
| Alpha-carotene | (µg/100g) | |
| Beta-carotene | (µg/100g) | |
| Beta-cryptoxanthin | (µg/100g) | |
| Lycopne | (µg/100g) | |
| Lutein + zeazanthin | (µg/100g) | |
| Vitamin E (alpha-tocopherol) | 0.53 | (mg/100g) |
| Vitamin K (phylloquinone) | (µg/100g) | |
| Saturated fatty acid | 0.75 | (g/100g) |
| Monounsaturated fatty acids | 1.33 | (g/100g) |
| Polyunsaturated fatty acids | 1.28 | (g/100g) |
| Cholesterol | 0 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 32 | |
| Description of household weight number 1 | .75 cup, (1 NLEA serving) | |
| Second household weight for this item from the Weight file‡ | ||
| Description of household weight number 2 | ||
| Percent refuse§ | 0 | |
life muscles stress control training risk improve health exercise workout strength heart body water kids build benefits ratio active activity goal eating healthy child weight food energy yoga results cardio muscle aerobic physical performance walking arms blood diet increase fitness disease push