Nutrition Info
| Description: 100 gr CHICKEN,HEART,ALL CLASSES,CKD,SIMMRD allows a person to get 185 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The CHICKEN,HEART,ALL CLASSES,CKD,SIMMRD food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein rich food that will help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 64.85 | (g/100g) |
|---|---|---|
| Energy | 185 | (kcal/100g) |
| Protein | 26.41 | (g/100g) |
| Total lipid (fat) | 7.92 | (g/100g) |
| Ash | 0.72 | (g/100g) |
| Carbohydrate (by difference) | 0.1 | (g/100g) |
| Total dietary fiber | 0 | (g/100g) |
| Total sugars | (g/100g) | |
| Calcium | 19 | (mg/100g) |
| Iron | 9.03 | (mg/100g) |
| Magnesium | 20 | (mg/100g) |
| Phosphorus | 199 | (mg/100g) |
| Potassium | 132 | (mg/100g) |
| Sodium | 48 | (mg/100g) |
| Zinc | 7.3 | (mg/100g) |
| Copper | 0.502 | (mg/100g) |
| Manganese | 0.107 | (mg/100g) |
| Selenium | 8 | (µg/100g) |
| Vitamin C | 1.8 | (mg/100g) |
| Thiamin | 0.07 | (mg/100g) |
| Riboflavin | 0.741 | (mg/100g) |
| Niacin | 2.803 | (mg/100g) |
| Pantothenic acid | 2.654 | (mg/100g) |
| Vitamin B6 | 0.32 | (mg/100g) |
| Folate, total | 80 | (µg/100g) |
| Folic acid | 0 | (µg/100g) |
| Food folate | 80 | (µg/100g) |
| Folate (DFE) | 80 | (µg dietary folate equivalents/100g) |
| Choline, total | (mg/100g) | |
| Vitamin B12 | 7.29 | (µg/100g) |
| Vitamin A (IU) | 28 | (IU/100g) |
| Vitamin A (RAE) | 8 | (µg retinol activity equivalents/100g) |
| Retinol | 8 | (µg/100g) |
| Alpha-carotene | (µg/100g) | |
| Beta-carotene | (µg/100g) | |
| Beta-cryptoxanthin | (µg/100g) | |
| Lycopne | (µg/100g) | |
| Lutein + zeazanthin | (µg/100g) | |
| Vitamin E (alpha-tocopherol) | (mg/100g) | |
| Vitamin K (phylloquinone) | (µg/100g) | |
| Saturated fatty acid | 2.26 | (g/100g) |
| Monounsaturated fatty acids | 2.01 | (g/100g) |
| Polyunsaturated fatty acids | 2.3 | (g/100g) |
| Cholesterol | 242 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 145 | |
| Description of household weight number 1 | 1 cup, chopped or diced | |
| Second household weight for this item from the Weight file‡ | 1 | |
| Description of household weight number 2 | 1 unit, (yield from 1 lb ready-to-cook chicken) | |
| Percent refuse§ | 0 | |
goal build health exercise performance food improve aerobic activity kids life child yoga weight push control muscles blood benefits energy body active physical strength stress risk ratio healthy results training eating cardio walking water arms fitness disease muscle heart workout increase diet