Nutrition Info
| Description: 100 gr CHICKEN,HEART,ALL CLASSES,RAW allows a person to get 153 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The CHICKEN,HEART,ALL CLASSES,RAW food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 73.56 | (g/100g) |
|---|---|---|
| Energy | 153 | (kcal/100g) |
| Protein | 15.55 | (g/100g) |
| Total lipid (fat) | 9.33 | (g/100g) |
| Ash | 0.85 | (g/100g) |
| Carbohydrate (by difference) | 0.71 | (g/100g) |
| Total dietary fiber | 0 | (g/100g) |
| Total sugars | (g/100g) | |
| Calcium | 12 | (mg/100g) |
| Iron | 5.96 | (mg/100g) |
| Magnesium | 15 | (mg/100g) |
| Phosphorus | 177 | (mg/100g) |
| Potassium | 176 | (mg/100g) |
| Sodium | 74 | (mg/100g) |
| Zinc | 6.59 | (mg/100g) |
| Copper | 0.346 | (mg/100g) |
| Manganese | 0.089 | (mg/100g) |
| Selenium | 4.3 | (µg/100g) |
| Vitamin C | 3.2 | (mg/100g) |
| Thiamin | 0.152 | (mg/100g) |
| Riboflavin | 0.728 | (mg/100g) |
| Niacin | 4.883 | (mg/100g) |
| Pantothenic acid | 2.559 | (mg/100g) |
| Vitamin B6 | 0.36 | (mg/100g) |
| Folate, total | 72 | (µg/100g) |
| Folic acid | 0 | (µg/100g) |
| Food folate | 72 | (µg/100g) |
| Folate (DFE) | 72 | (µg dietary folate equivalents/100g) |
| Choline, total | (mg/100g) | |
| Vitamin B12 | 7.29 | (µg/100g) |
| Vitamin A (IU) | 30 | (IU/100g) |
| Vitamin A (RAE) | 9 | (µg retinol activity equivalents/100g) |
| Retinol | 9 | (µg/100g) |
| Alpha-carotene | (µg/100g) | |
| Beta-carotene | (µg/100g) | |
| Beta-cryptoxanthin | (µg/100g) | |
| Lycopne | (µg/100g) | |
| Lutein + zeazanthin | (µg/100g) | |
| Vitamin E (alpha-tocopherol) | (mg/100g) | |
| Vitamin K (phylloquinone) | (µg/100g) | |
| Saturated fatty acid | 2.66 | (g/100g) |
| Monounsaturated fatty acids | 2.37 | (g/100g) |
| Polyunsaturated fatty acids | 2.71 | (g/100g) |
| Cholesterol | 136 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 6.1 | |
| Description of household weight number 1 | 1 heart | |
| Second household weight for this item from the Weight file‡ | 2 | |
| Description of household weight number 2 | 1 unit, (yield from 1 lb ready-to-cook chicken) | |
| Percent refuse§ | 0 | |
workout diet child arms heart ratio risk performance healthy food fitness weight life increase blood eating stress body cardio kids activity improve energy results push active strength yoga walking training muscle benefits goal physical build water control aerobic exercise disease health muscles