Nutrition Info
| Description: 100 gr CHILD FORMULA,MEAD JOHNSON,PORTAGEN,W/ IRON,PDR,NOT RECON allows a person to get 483 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The CHILD FORMULA,MEAD JOHNSON,PORTAGEN,W/ IRON,PDR,NOT RECON food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 3 | (g/100g) |
|---|---|---|
| Energy | 483 | (kcal/100g) |
| Protein | 16.5 | (g/100g) |
| Total lipid (fat) | 22 | (g/100g) |
| Ash | 3.7 | (g/100g) |
| Carbohydrate (by difference) | 54.8 | (g/100g) |
| Total dietary fiber | 0 | (g/100g) |
| Total sugars | 54 | (g/100g) |
| Calcium | 440 | (mg/100g) |
| Iron | 8.8 | (mg/100g) |
| Magnesium | 98 | (mg/100g) |
| Phosphorus | 330 | (mg/100g) |
| Potassium | 590 | (mg/100g) |
| Sodium | 260 | (mg/100g) |
| Zinc | 4.4 | (mg/100g) |
| Copper | 0.74 | (mg/100g) |
| Manganese | (mg/100g) | |
| Selenium | 0 | (µg/100g) |
| Vitamin C | 38 | (mg/100g) |
| Thiamin | 0.74 | (mg/100g) |
| Riboflavin | 0.88 | (mg/100g) |
| Niacin | 9.8 | (mg/100g) |
| Pantothenic acid | (mg/100g) | |
| Vitamin B6 | 0.98 | (mg/100g) |
| Folate, total | 74 | (µg/100g) |
| Folic acid | 74 | (µg/100g) |
| Food folate | 0 | (µg/100g) |
| Folate (DFE) | 126 | (µg dietary folate equivalents/100g) |
| Choline, total | 61 | (mg/100g) |
| Vitamin B12 | 2.9 | (µg/100g) |
| Vitamin A (IU) | 3700 | (IU/100g) |
| Vitamin A (RAE) | 1110 | (µg retinol activity equivalents/100g) |
| Retinol | 1110 | (µg/100g) |
| Alpha-carotene | 0 | (µg/100g) |
| Beta-carotene | 0 | (µg/100g) |
| Beta-cryptoxanthin | 0 | (µg/100g) |
| Lycopne | 0 | (µg/100g) |
| Lutein + zeazanthin | 0 | (µg/100g) |
| Vitamin E (alpha-tocopherol) | 9.8 | (mg/100g) |
| Vitamin K (phylloquinone) | 74 | (µg/100g) |
| Saturated fatty acid | 19.186 | (g/100g) |
| Monounsaturated fatty acids | 0.683 | (g/100g) |
| Polyunsaturated fatty acids | 1.609 | (g/100g) |
| Cholesterol | 4 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 9.4 | |
| Description of household weight number 1 | 1 scoop | |
| Second household weight for this item from the Weight file‡ | ||
| Description of household weight number 2 | ||
| Percent refuse§ | 0 | |
yoga build goal push workout eating improve child exercise diet arms heart healthy performance physical body stress active food benefits water fitness disease training aerobic ratio weight health strength energy life blood walking results muscles activity kids control risk cardio increase muscle