Nutrition Info
| Description: 100 gr CHILD FORMULA,MEAD JOHNSON,PORTAGEN,W/ IRON,PREP FROM PDR allows a person to get 88 kcal energy. CHILD FORMULA,MEAD JOHNSON,PORTAGEN,W/ IRON,PREP FROM PDR is not a high energy food since the energy output is less than 120kcal/100g. If fat levels are low, this food can be used in dietary meals. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 82.86 | (g/100g) |
|---|---|---|
| Energy | 88 | (kcal/100g) |
| Protein | 3.33 | (g/100g) |
| Total lipid (fat) | 4.48 | (g/100g) |
| Ash | 0.76 | (g/100g) |
| Carbohydrate (by difference) | 8.57 | (g/100g) |
| Total dietary fiber | 0 | (g/100g) |
| Total sugars | 7.4 | (g/100g) |
| Calcium | 88 | (mg/100g) |
| Iron | 1.75 | (mg/100g) |
| Magnesium | 19 | (mg/100g) |
| Phosphorus | 66 | (mg/100g) |
| Potassium | 118 | (mg/100g) |
| Sodium | 52 | (mg/100g) |
| Zinc | 0.88 | (mg/100g) |
| Copper | 0.148 | (mg/100g) |
| Manganese | (mg/100g) | |
| Selenium | 0 | (µg/100g) |
| Vitamin C | 7.6 | (mg/100g) |
| Thiamin | 0.148 | (mg/100g) |
| Riboflavin | 0.176 | (mg/100g) |
| Niacin | 1.944 | (mg/100g) |
| Pantothenic acid | (mg/100g) | |
| Vitamin B6 | 0.194 | (mg/100g) |
| Folate, total | 15 | (µg/100g) |
| Folic acid | 15 | (µg/100g) |
| Food folate | 0 | (µg/100g) |
| Folate (DFE) | 25 | (µg dietary folate equivalents/100g) |
| Choline, total | 11.3 | (mg/100g) |
| Vitamin B12 | 0.57 | (µg/100g) |
| Vitamin A (IU) | 400 | (IU/100g) |
| Vitamin A (RAE) | 222 | (µg retinol activity equivalents/100g) |
| Retinol | 222 | (µg/100g) |
| Alpha-carotene | 0 | (µg/100g) |
| Beta-carotene | 0 | (µg/100g) |
| Beta-cryptoxanthin | 0 | (µg/100g) |
| Lycopne | 0 | (µg/100g) |
| Lutein + zeazanthin | 0 | (µg/100g) |
| Vitamin E (alpha-tocopherol) | 2 | (mg/100g) |
| Vitamin K (phylloquinone) | 15.1 | (µg/100g) |
| Saturated fatty acid | 3.953 | (g/100g) |
| Monounsaturated fatty acids | 0.143 | (g/100g) |
| Polyunsaturated fatty acids | 0.333 | (g/100g) |
| Cholesterol | 1 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 31 | |
| Description of household weight number 1 | 1 fl oz | |
| Second household weight for this item from the Weight file‡ | ||
| Description of household weight number 2 | ||
| Percent refuse§ | 0 | |
yoga workout heart muscles active diet cardio walking push activity weight goal health food blood control stress physical benefits risk muscle training energy healthy eating fitness performance results build aerobic kids improve exercise water child body life arms increase strength disease ratio