Nutrition Info
| Description: 100 gr COOKIES,BROWNIES,DRY MIX,SPL DIETARY,PREP allows a person to get 384 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The COOKIES,BROWNIES,DRY MIX,SPL DIETARY,PREP food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 13 | (g/100g) |
|---|---|---|
| Energy | 384 | (kcal/100g) |
| Protein | 3.8 | (g/100g) |
| Total lipid (fat) | 11.1 | (g/100g) |
| Ash | 0.7 | (g/100g) |
| Carbohydrate (by difference) | 71.3 | (g/100g) |
| Total dietary fiber | 3.7 | (g/100g) |
| Total sugars | 0.09 | (g/100g) |
| Calcium | 12 | (mg/100g) |
| Iron | 1.35 | (mg/100g) |
| Magnesium | 6 | (mg/100g) |
| Phosphorus | 52 | (mg/100g) |
| Potassium | 314 | (mg/100g) |
| Sodium | 94 | (mg/100g) |
| Zinc | 0.13 | (mg/100g) |
| Copper | 0.026 | (mg/100g) |
| Manganese | 0.406 | (mg/100g) |
| Selenium | 2.7 | (µg/100g) |
| Vitamin C | 0 | (mg/100g) |
| Thiamin | 0.099 | (mg/100g) |
| Riboflavin | 0.14 | (mg/100g) |
| Niacin | 0.999 | (mg/100g) |
| Pantothenic acid | 0.066 | (mg/100g) |
| Vitamin B6 | 0.007 | (mg/100g) |
| Folate, total | 43 | (µg/100g) |
| Folic acid | 41 | (µg/100g) |
| Food folate | 2 | (µg/100g) |
| Folate (DFE) | 72 | (µg dietary folate equivalents/100g) |
| Choline, total | 3 | (mg/100g) |
| Vitamin B12 | 0.02 | (µg/100g) |
| Vitamin A (IU) | 0 | (IU/100g) |
| Vitamin A (RAE) | 0 | (µg retinol activity equivalents/100g) |
| Retinol | 0 | (µg/100g) |
| Alpha-carotene | 0 | (µg/100g) |
| Beta-carotene | 0 | (µg/100g) |
| Beta-cryptoxanthin | 0 | (µg/100g) |
| Lycopne | 0 | (µg/100g) |
| Lutein + zeazanthin | 0 | (µg/100g) |
| Vitamin E (alpha-tocopherol) | 0 | (mg/100g) |
| Vitamin K (phylloquinone) | 0 | (µg/100g) |
| Saturated fatty acid | 5.096 | (g/100g) |
| Monounsaturated fatty acids | 4.573 | (g/100g) |
| Polyunsaturated fatty acids | 0.806 | (g/100g) |
| Cholesterol | 0 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 28.35 | |
| Description of household weight number 1 | 1 oz | |
| Second household weight for this item from the Weight file‡ | 22 | |
| Description of household weight number 2 | 1 brownie, (2" square) | |
| Percent refuse§ | 0 | |
ratio training cardio fitness build increase life performance muscles kids benefits yoga workout improve healthy weight walking eating food strength results active goal risk physical disease control diet health energy arms heart exercise push child water stress muscle aerobic body activity blood