Nutrition Info
| Description: 100 gr COOKIES,BROWNIES,DRY MIX,SPL DIETARY allows a person to get 426 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The COOKIES,BROWNIES,DRY MIX,SPL DIETARY food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 3.5 | (g/100g) |
|---|---|---|
| Energy | 426 | (kcal/100g) |
| Protein | 2.9 | (g/100g) |
| Total lipid (fat) | 12.5 | (g/100g) |
| Ash | 0.7 | (g/100g) |
| Carbohydrate (by difference) | 80.4 | (g/100g) |
| Total dietary fiber | 4.2 | (g/100g) |
| Total sugars | (g/100g) | |
| Calcium | 12 | (mg/100g) |
| Iron | 1.52 | (mg/100g) |
| Magnesium | 4 | (mg/100g) |
| Phosphorus | 57 | (mg/100g) |
| Potassium | 335 | (mg/100g) |
| Sodium | 83 | (mg/100g) |
| Zinc | 0.14 | (mg/100g) |
| Copper | 0.026 | (mg/100g) |
| Manganese | 0.201 | (mg/100g) |
| Selenium | 2 | (µg/100g) |
| Vitamin C | 0 | (mg/100g) |
| Thiamin | 0.139 | (mg/100g) |
| Riboflavin | 0.109 | (mg/100g) |
| Niacin | 1.24 | (mg/100g) |
| Pantothenic acid | 0.091 | (mg/100g) |
| Vitamin B6 | 0.008 | (mg/100g) |
| Folate, total | 48 | (µg/100g) |
| Folic acid | 45 | (µg/100g) |
| Food folate | 3 | (µg/100g) |
| Folate (DFE) | 80 | (µg dietary folate equivalents/100g) |
| Choline, total | 3.3 | (mg/100g) |
| Vitamin B12 | 0 | (µg/100g) |
| Vitamin A (IU) | 0 | (IU/100g) |
| Vitamin A (RAE) | 0 | (µg retinol activity equivalents/100g) |
| Retinol | 0 | (µg/100g) |
| Alpha-carotene | (µg/100g) | |
| Beta-carotene | (µg/100g) | |
| Beta-cryptoxanthin | (µg/100g) | |
| Lycopne | (µg/100g) | |
| Lutein + zeazanthin | (µg/100g) | |
| Vitamin E (alpha-tocopherol) | (mg/100g) | |
| Vitamin K (phylloquinone) | (µg/100g) | |
| Saturated fatty acid | 2.018 | (g/100g) |
| Monounsaturated fatty acids | 5.233 | (g/100g) |
| Polyunsaturated fatty acids | 4.577 | (g/100g) |
| Cholesterol | 0 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 28.35 | |
| Description of household weight number 1 | 1 oz | |
| Second household weight for this item from the Weight file‡ | 241 | |
| Description of household weight number 2 | 1 package, (8.5 oz) | |
| Percent refuse§ | 0 | |
activity healthy child weight goal heart fitness results physical improve energy kids life walking risk body cardio build arms eating diet aerobic exercise workout increase push benefits yoga control training disease health muscle blood muscles food stress performance ratio water strength active