Nutrition Info
| Description: 100 gr HEINZ,WEIGHT WATCHER,CHOC ECLAIR,FRZ allows a person to get 241 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The HEINZ,WEIGHT WATCHER,CHOC ECLAIR,FRZ food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein poor food. It does not fully help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 47.3 | (g/100g) |
|---|---|---|
| Energy | 241 | (kcal/100g) |
| Protein | 4.4 | (g/100g) |
| Total lipid (fat) | 6.9 | (g/100g) |
| Ash | 1.3 | (g/100g) |
| Carbohydrate (by difference) | 40.3 | (g/100g) |
| Total dietary fiber | 2.1 | (g/100g) |
| Total sugars | 16.8 | (g/100g) |
| Calcium | 48 | (mg/100g) |
| Iron | 0.7 | (mg/100g) |
| Magnesium | (mg/100g) | |
| Phosphorus | (mg/100g) | |
| Potassium | (mg/100g) | |
| Sodium | 300 | (mg/100g) |
| Zinc | (mg/100g) | |
| Copper | (mg/100g) | |
| Manganese | (mg/100g) | |
| Selenium | (µg/100g) | |
| Vitamin C | 0 | (mg/100g) |
| Thiamin | (mg/100g) | |
| Riboflavin | (mg/100g) | |
| Niacin | (mg/100g) | |
| Pantothenic acid | (mg/100g) | |
| Vitamin B6 | (mg/100g) | |
| Folate, total | (µg/100g) | |
| Folic acid | (µg/100g) | |
| Food folate | (µg/100g) | |
| Folate (DFE) | (µg dietary folate equivalents/100g) | |
| Choline, total | (mg/100g) | |
| Vitamin B12 | (µg/100g) | |
| Vitamin A (IU) | 75 | (IU/100g) |
| Vitamin A (RAE) | (µg retinol activity equivalents/100g) | |
| Retinol | (µg/100g) | |
| Alpha-carotene | (µg/100g) | |
| Beta-carotene | (µg/100g) | |
| Beta-cryptoxanthin | (µg/100g) | |
| Lycopne | (µg/100g) | |
| Lutein + zeazanthin | (µg/100g) | |
| Vitamin E (alpha-tocopherol) | (mg/100g) | |
| Vitamin K (phylloquinone) | (µg/100g) | |
| Saturated fatty acid | 1.4 | (g/100g) |
| Monounsaturated fatty acids | 2 | (g/100g) |
| Polyunsaturated fatty acids | 2.9 | (g/100g) |
| Cholesterol | 47 | (mg/100g) |
| First household weight for this item from the Weight file‡ | 59 | |
| Description of household weight number 1 | 1 ?clair, frozen | |
| Second household weight for this item from the Weight file‡ | ||
| Description of household weight number 2 | ||
| Percent refuse§ | 0 | |
arms fitness heart risk muscle blood performance training energy health eating body life physical push weight goal cardio exercise food ratio healthy benefits results muscles increase improve stress diet kids active control aerobic yoga activity child workout disease walking strength water build