Nutrition Info
| Description: 100 gr TURKEY,HEART,ALL CLASSES,CKD,SIMMRD allows a person to get 130 kcal energy. This is a high energy food since it injects more than 120kcal/100g. The TURKEY,HEART,ALL CLASSES,CKD,SIMMRD food, if digested slowly can help supply the body with a steady source of energy. A moderately active female burns 2,000 kcal/day and a moderately active male burns 2,500 kcal/day. It is a protein rich food that will help you to reach your daily protein requirements of minimum 0.45 grams per kilogram of ideal body weight. This food is not a low fat food. It contains more than 3 grams of fat per serving. While eating, feeding infants, children and elderly adults or preparing meals make sure you do not excessively consume or overuse it. | ||
| Water | 71.98 | (g/100g) |
|---|---|---|
| Energy | 130 | (kcal/100g) |
| Protein | 21.47 | (g/100g) |
| Total lipid (fat) | 4.64 | (g/100g) |
| Ash | 1.23 | (g/100g) |
| Carbohydrate (by difference) | 0.68 | (g/100g) |
| Total dietary fiber | 0 | (g/100g) |
| Total sugars | 0 | (g/100g) |
| Calcium | 7 | (mg/100g) |
| Iron | 5.2 | (mg/100g) |
| Magnesium | 26 | (mg/100g) |
| Phosphorus | 259 | (mg/100g) |
| Potassium | 291 | (mg/100g) |
| Sodium | 90 | (mg/100g) |
| Zinc | 4.45 | (mg/100g) |
| Copper | 0.492 | (mg/100g) |
| Manganese | 0.065 | (mg/100g) |
| Selenium | 45.5 | (µg/100g) |
| Vitamin C | 2.8 | (mg/100g) |
| Thiamin | 0.034 | (mg/100g) |
| Riboflavin | 1.04 | (mg/100g) |
| Niacin | 3.38 | (mg/100g) |
| Pantothenic acid | 1.58 | (mg/100g) |
| Vitamin B6 | 0.423 | (mg/100g) |
| Folate, total | 8 | (µg/100g) |
| Folic acid | 0 | (µg/100g) |
| Food folate | 8 | (µg/100g) |
| Folate (DFE) | 8 | (µg dietary folate equivalents/100g) |
| Choline, total | 172.5 | (mg/100g) |
| Vitamin B12 | 21.7 | (µg/100g) |
| Vitamin A (IU) | 64 | (IU/100g) |
| Vitamin A (RAE) | 19 | (µg retinol activity equivalents/100g) |
| Retinol | 19 | (µg/100g) |
| Alpha-carotene | 0 | (µg/100g) |
| Beta-carotene | 0 | (µg/100g) |
| Beta-cryptoxanthin | 0 | (µg/100g) |
| Lycopne | 32 | (µg/100g) |
| Lutein + zeazanthin | 0 | (µg/100g) |
| Vitamin E (alpha-tocopherol) | 0.05 | (mg/100g) |
| Vitamin K (phylloquinone) | 0 | (µg/100g) |
| Saturated fatty acid | 1.289 | (g/100g) |
| Monounsaturated fatty acids | 1.138 | (g/100g) |
| Polyunsaturated fatty acids | 1.191 | (g/100g) |
| Cholesterol | 184 | (mg/100g) |
| First household weight for this item from the Weight file‡ | ||
| Description of household weight number 1 | ||
| Second household weight for this item from the Weight file‡ | ||
| Description of household weight number 2 | ||
| Percent refuse§ | 0 | |
active risk workout yoga increase aerobic life food body water eating walking exercise muscles health arms healthy disease cardio ratio activity fitness kids performance blood diet stress muscle goal weight benefits child improve control training energy results build physical heart strength push